<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Tech Trader Daily</title>
	
	<link>http://blogs.barrons.com/techtraderdaily</link>
	<description>News, analysis, and actionable investing ideas.</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
    <copyright>copyright © 2013 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>Barron's: Tech Trader Daily</title>
        <url>http://online.barrons.com/barrons-media/BOL.gif</url>
        <link>http://online.barrons.com/</link>
    </image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.barrons.info/barrons/techtraderdaily/feed" /><feedburner:info uri="barrons/techtraderdaily/feed" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>ARMH: Nvidia GPU License a ‘Credible Competitor,’ Says William Blair</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/_DmQY485WtY/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/19/armh-nvidia-gpu-license-a-credible-competitor-says-william-blair/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:55:34 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[ARM instruction set]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[semiconductor]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40103</guid>
		<description>Following Nvidia‘s (NVDA)  announcement last night it plans to license the “Kepler” graphics processing unit, or GPU, core that powers its video cards to other chip makers for a fee, as use of high-quality graphics spreads to numerous types of devices beyond personal computers, William Blair‘s Anil Doradla reiterates a Market Perform rating on shares of ARM Holdings (ARMH), writing [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/_DmQY485WtY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/19/armh-nvidia-gpu-license-a-credible-competitor-says-william-blair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">ARMH</category><category domain="http://rss.financialcontent.com/stocksymbol">NVDA</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/19/armh-nvidia-gpu-license-a-credible-competitor-says-william-blair/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>AMD: Williams Ups Target to $7; A Year Behind AMCC, Says BMO</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/SVNMyGhbvZk/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/19/amd-williams-ups-target-to-7-a-year-behind-amcc-says-bmo/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:27:56 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[ARM instruction set]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40100</guid>
		<description>The Street today continues to respond to chip maker Advanced Micro Devices‘s (AMD) unveiling yesterday of its roadmap this year and next for its server microprocessors, with an emphasis on low-power chips for so-called micro-servers that perform Web-based tasks, cloud computing, and other non-traditional server roles, including using new technology from ARM Holdings (ARMH). Williams Financial Group‘s Cody [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/SVNMyGhbvZk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/19/amd-williams-ups-target-to-7-a-year-behind-amcc-says-bmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">AMD</category><category domain="http://rss.financialcontent.com/stocksymbol">ARMH</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/19/amd-williams-ups-target-to-7-a-year-behind-amcc-says-bmo/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>Nvidia GPU Licensing Smart, Says Deutsche, But Challenges Remain</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/0wXzDAsWf0I/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/19/nvidia-gpu-licensing-smart-says-deutsche-but-challenges-remain/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:45:33 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tegra]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40099</guid>
		<description>As I mentioned earlier, the Street today is responding to chip maker Nvidia‘s (NVDA)  announcement last night it plans to license the “Kepler” graphics processing unit, or GPU, core that powers its video cards to other chip makers for a fee, as use of high-quality graphics spreads to numerous types of devices beyond personal computers. In addition to [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/0wXzDAsWf0I" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/19/nvidia-gpu-licensing-smart-says-deutsche-but-challenges-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">NVDA</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/19/nvidia-gpu-licensing-smart-says-deutsche-but-challenges-remain/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>BBRY: Bernstein Says Hold on Slow Consumer, Corporate BB10 Take-up</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/LrGD9sInQPo/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/19/bbry-bernstein-says-hold-on-slow-consumer-corporate-bb10-take-up/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:35:33 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[BB10]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Q10]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[z10]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40097</guid>
		<description>Shares of BlackBerry (BBRY) are down 70 cents, or 4.7%, at $14.14, after a couple of bears on the stock weighed in today, claiming weakening sales of recently introduced BlackBerry handsets based on the BB10 operating system, in contrast to a few positive notes in the past week. Bernstein Research‘s Pierre Ferragu cut his rating on the shares to Underperform [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/LrGD9sInQPo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/19/bbry-bernstein-says-hold-on-slow-consumer-corporate-bb10-take-up/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">BBRY</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/19/bbry-bernstein-says-hold-on-slow-consumer-corporate-bb10-take-up/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>Sprint: As DISH Bows Out, What to Do with the Stock</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/qKZ6-BxHp-k/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/19/sprint-as-dish-bows-out-what-to-do-with-the-stock/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:13:25 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40094</guid>
		<description>Shares of Sprint-Nextel (S) are down 18 cents, or 2.5%, at $7.14, after Dish Network (DISH) last night said it would end its $25.5 billion campaign to merge with the carrier as the deadline arrived for what Sprint requested would be a “best and final offer” from Dish. The bowing out of Dish seems to clear [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/qKZ6-BxHp-k" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/19/sprint-as-dish-bows-out-what-to-do-with-the-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">S</category><category domain="http://rss.financialcontent.com/stocksymbol">DISH</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/19/sprint-as-dish-bows-out-what-to-do-with-the-stock/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>Google: CLSA Ups Target to $1,100 on Mobile Potential</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/if3mEOqwaBI/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/19/google-clsa-ups-target-to-1100-on-mobile-potential/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:30:12 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40093</guid>
		<description>Shares of Google (GOOG) are up $3.78, or half a percent, at $904.40, after CLSA Asia-Pacific Markets‘s James Lee reiterated a Buy rating on the shares and raised his price target to $1,100 from $1,000, writing that a recent conference call with search engine market firm Performics suggests to him Google is making progress in monetizing mobile use of [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/if3mEOqwaBI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/19/google-clsa-ups-target-to-1100-on-mobile-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">GOOG</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/19/google-clsa-ups-target-to-1100-on-mobile-potential/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>MU: DRAM Fortunes Boosted by Tight Supply, Says iSuppli</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/B2jAPFwJlPw/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/19/mu-dram-fortunes-boosted-by-tight-supply-says-isuppli/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:56:13 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40091</guid>
		<description>Research firm IHS iSuppli this morning informs us that the DRAM memory chip market is finding propsperity by conducting the second year in a row of deliberate reduction in output, helping to firm up prices, and also helping to offset the slump in personal computer sales. iSuppli figures the DRAM industry will produce 13 million 300-millimeter wafers this year, down [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/B2jAPFwJlPw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/19/mu-dram-fortunes-boosted-by-tight-supply-says-isuppli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/19/mu-dram-fortunes-boosted-by-tight-supply-says-isuppli/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>NVDA: Licensing Route to AAPL, Says Raymond James; Not, Says Evercore</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/-RtJjeSsE2c/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/19/nvda-licensing-route-to-aapl-says-raymond-james-not-says-evercore/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:35:58 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[semiconductor]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40089</guid>
		<description>Shares of Nvidia (NVDA) are up 46 cents, or 3%, at $14.86, after the company last night said it plans to license the “Kepler” graphics processing unit, or GPU, core that powers its video cards to other chip makers for a fee, as use of high-quality graphics spreads to numerous types of devices beyond personal computers. [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/-RtJjeSsE2c" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/19/nvda-licensing-route-to-aapl-says-raymond-james-not-says-evercore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">NVDA</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/19/nvda-licensing-route-to-aapl-says-raymond-james-not-says-evercore/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>This Morning: ADBE Jumps, Party Over for Sprint? Enthusiasm Wanes for BB10?</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/taH5YZDs-uQ/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/19/this-morning-adbe-jumps-party-over-for-sprint-enthusiasm-wanes-for-bb10/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:57:00 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[BB10]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40085</guid>
		<description>Here are some things going on this morning in your world of tech: Shares of Adobe Systems (ADBE) are up $2.71, or almost 6%, at $46.07, after the company last night narrowly exceeded fiscal Q2 expectations, and forecast this quarter’s revenue and profit below consensus, but projected the year’s results slightly above what the Street has [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/taH5YZDs-uQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/19/this-morning-adbe-jumps-party-over-for-sprint-enthusiasm-wanes-for-bb10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">ADBE</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/19/this-morning-adbe-jumps-party-over-for-sprint-enthusiasm-wanes-for-bb10/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>Dish Drops Bid for Sprint, Will Focus on Clearwire; CLWR Rises</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/tPbvEmlN6rA/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/18/dish-drops-bid-for-sprint-will-focus-on-clearwire-clwr-rises/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:38:53 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40084</guid>
		<description>Shares of satellite television operator Dish Network (DISH) are up 5 cents at $39.14 after the company this evening said it would drop its bid to merge with Sprint-Nextel (S) after the latter had made the process impracticable, it said. “While DISH continues to see strategic value in a merger with Sprint, the decisions made [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/tPbvEmlN6rA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/18/dish-drops-bid-for-sprint-will-focus-on-clearwire-clwr-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">S</category><category domain="http://rss.financialcontent.com/stocksymbol">DISH</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/18/dish-drops-bid-for-sprint-will-focus-on-clearwire-clwr-rises/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>Nvidia To License ‘Kepler’ GPU Core As PC Era Wanes</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/_HS1aa0TXnM/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/18/nvidia-to-license-kepler-gpu-core-as-pc-era-wanes/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:51:40 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40083</guid>
		<description>In a corporate blog post, graphics and mobile chip designers Nvidia (NVDA) this evening announced the company will be licensing the “Kepler” graphics processing unit, or GPU, “core” behind its various products for speeding up computer graphics, including the “GeForce” line of plug-in cards. Nvidia said the proliferation of computing devices beyond the PC means, [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/_HS1aa0TXnM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/18/nvidia-to-license-kepler-gpu-core-as-pc-era-wanes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">NVDA</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/18/nvidia-to-license-kepler-gpu-core-as-pc-era-wanes/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>Dell: Icahn Tender Offers No Guarantees, Doesn’t Address Liquidity</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/bpBz6amltZA/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/18/dell-icahn-tender-offers-no-guarantees-doesnt-address-liquidity/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:28:04 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40082</guid>
		<description>Dell‘s (DELL) board of directors this afternoon replied to Carl Icahn‘s proposal, announced today, to pay $14 per share if shareholders will tender upward of 1.1 billion of the company’s 1.67 billion shares outstanding, calling the proposal not something it can endorse. The board, which just this morning urged holders to vote in favor of [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/bpBz6amltZA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/18/dell-icahn-tender-offers-no-guarantees-doesnt-address-liquidity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">DELL</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/18/dell-icahn-tender-offers-no-guarantees-doesnt-address-liquidity/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>Adobe Up 5%: FYQ2 Rev, EPS Beat; Q3, Year Views In Line</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/BpN4cwvwIGU/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/18/adobe-up-5-fyq2-rev-eps-beat/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:19:09 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40081</guid>
		<description>Shares of Adobe Systems (ADBE) are up $2.18, almost 5%, at $45.54, in late trading, after the company reported fiscal Q2 revenue and profit per share that slightly exceeded estimates. Revenue in the three months ended in May fell roughly 10%, year over year, to $1.011 billion, yielding EPS of 36 cents, excluding some costs. [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/BpN4cwvwIGU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/18/adobe-up-5-fyq2-rev-eps-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">ADBE</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/18/adobe-up-5-fyq2-rev-eps-beat/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>AMD Talks ‘Seattle’; Wells Likes Strategy; Little Risk to Intel, Says RBC</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/G2uY3NiuwJ8/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/18/amd-talks-seattle-wells-likes-strategy-little-risk-to-intel-says-rbc/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:03:09 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[ARM instruction set]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40080</guid>
		<description>Shares of Advanced Micro Devices (AMD) are up 4 cents, or 1%, at $$4.09, after the company this morning formally unveiled its processor roadmap for servers, discussing three parts coming in 2014 for mainstream servers and also the emerging category of “micro-servers.” AMD will offer an x86 part to go head to head with Intel‘s [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/G2uY3NiuwJ8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/18/amd-talks-seattle-wells-likes-strategy-little-risk-to-intel-says-rbc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">AMD</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/18/amd-talks-seattle-wells-likes-strategy-little-risk-to-intel-says-rbc/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>Dell: ‘Dire Projections’ Mask Profit Opportunity, Icahn Tells CNBC</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/GOknolMWYlw/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/18/dell-dire-financials-mask-profit-opportunity-icahn-tells-cnbc/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:35:26 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40079</guid>
		<description>Following up on CNBC‘s report earlier today that Carl Icahn has proposed a tender offer to buy 1.1 billion shares of Dell (DELL) at $14, the channel’s Scott Wapner this afternoon reports having spoken by phone with Icahn, and obtaining from him the following comment: Despite Dell’s own dire projections, the company’s own consultant, BCG, [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/GOknolMWYlw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/18/dell-dire-financials-mask-profit-opportunity-icahn-tells-cnbc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<category domain="http://rss.financialcontent.com/stocksymbol">DELL</category><feedburner:origLink>http://blogs.barrons.com/techtraderdaily/2013/06/18/dell-dire-financials-mask-profit-opportunity-icahn-tells-cnbc/?mod=BOLBlog</feedburner:origLink></item>
		<item>
		<title>Apple: Smart Watch Unlikely to be Big Money Maker, Says Jefferies</title>
		<link>http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/IviVHRbNr0I/</link>
		<comments>http://blogs.barrons.com/techtraderdaily/2013/06/18/apple-smart-watch-unlikely-to-be-big-money-maker-says-jefferies/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:30:29 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/?p=40078</guid>
		<description>Jefferies &amp; Co.’s Peter Misek was on CNBC a short while ago to related findings of a perusal of smart watches he recently conducted, the upshot of which was that there seems little opportunity for Apple (AAPL) to actually make much money in that category, despite months and months of rumors that Apple is interested [...]&lt;img src="http://feeds.feedburner.com/~r/barrons/techtraderdaily/feed/~4/IviVHRbNr0I" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.barrons.com/techtraderdaily/2013/06/18/apple-smart-watch-unlikely-to-be-big-money-maker-says-jefferies/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
